Relative Strength Index

Below is the daily 5-year Treasury relative strength index over the last 14 trading days. A reading of 65 or higher is considered an oversold market and a reading of 35 is an overbought market.


2026

Date Yield RSI
9/16  3.41  28.67
1/13  4.61  74.80

3/02  3.62  44.33
3/03  3.63  45.46
3/04  3.67  49.86
3/05  3.72  54.77
3/06  3.72  54.77
3/09  3.71  53.56
3/10  3.73  55.69
3/11  3.79  61.39
3/12  3.88  68.04
3/13  3.87  66.67
3/16  3.80  57.86
3/17  3.79  56.72
3/18  3.87  63.05
3/19  3.88  63.77
3/20  4.01  71.49
3/23  3.95  64.64
3/24  4.03  68.92
3/25  3.96  61.87
3/26  4.08  67.92
3/27  4.06  66.04
3/30  3.97  58.22
3/31  3.92  54.37
4/01  3.97  57.40
4/02  3.94  55.04
4/03  3.99  58.13
4/06  3.98  57.29
4/07  3.95  54.71
4/08  3.92  52.17
4/09  3.91  51.33
4/10  3.94  53.77
4/13  3.92  51.90
4/14  3.87  47.46
4/15  3.90  50.13
4/16  3.89  49.39



Welcome to the Stockton Financial Group web site.
Hot Topics!

Copyright Stockton Financial Group 2009.