Relative Strength Index

Below is the daily 5-year Treasury relative strength index over the last 14 trading days. A reading of 65 or higher is considered an oversold market and a reading of 35 is an overbought market.


2026

Date Yield RSI
9/16  3.41  28.67
1/13  4.61  74.80

12/29  3.67  47.08
12/30  3.68  48.53
12/31  3.73  55.20
1/02  3.74  56.42
1/05  3.71  51.88
1/06  3.72  53.23
1/07  3.70  50.18
1/08  3.74  55.64
1/09  3.75  56.92
1/12  3.77  59.44
1/13  3.75  55.94
1/14  3.72  51.07
1/15  3.77  57.67
1/16  3.82  63.03
1/20  3.86  66.67
1/21  3.83  61.76
1/22  3.85  63.68
1/23  3.84  62.00
1/26  3.82  58.68
1/27  3.81  57.02
1/28  3.83  59.46
1/29  3.80  54.45
1/30  3.79  52.84
2/02  3.83  58.14
2/03  3.83  58.14
2/04  3.83  58.15
2/05  3.74  44.19
2/06  3.76  47.22
2/09  3.75  45.88
2/10  3.70  39.79
2/11  3.75  47.34
2/12  3.67  38.95
2/13  3.61  34.06
2/17  3.63  36.91
2/18  3.66  41.02
2/19  3.65  40.07
2/20  3.65  40.06
2/23  3.59  34.58
2/24  3.61  37.65
2/25  3.61  37.65
2/26  3.58  34.55
2/27  3.54  31.73



Welcome to the Stockton Financial Group web site.
Hot Topics!

Copyright Stockton Financial Group 2009.