Relative Strength Index

Below is the daily 10-year Treasury relative strength index over the last 14 trading days. A reading of 65 or higher is considered an oversold market and a buying opportunity; a reading of 35 is an overbought market.





04/25 - 68.2 / 4.701%
04/24 - 65.1 / 4.643%
04/23 - 62.8 / 4.601%
04/22 - 63.5 / 4.610%
04/19 - 64.7 / 4.622%
04/18 - 65.7 / 4.634%
04/17 - 63.6 / 4.588%
04/16 - 70.8 / 4.668%
04/15 - 68.1 / 4.603%
04/12 - 64.3 / 4.523%
04/11 - 70.6 / 4.589%
04/10 - 68.7 / 4.545%
04/09 - 58.2 / 4.363%
04/08 - 64.8 / 4.422%
04/05 - 63.6 / 4.404%
04/04 - 56.8 / 4.310%
04/03 - 61.1 / 4.348%
04/02 - 61.3 / 4.350%
04/01 - 58.5 / 4.311%
03/28 - 48.7 / 4.201%
03/27 - 47.7 / 4.191%
03/26 - 51.7 / 4.233%
03/25 - 53.1 / 4.246%
03/22 - 48.7 / 4.199%
03/21 - 56.4 / 4.268%
03/20 - 56.4 / 4.274%
03/19 - 58.5 / 4.294%
03/18 - 62.0 / 4.325%
03/15 - 60.8 / 4.307%
03/14 - 59.7 / 4.291%
03/13 - 52.0 / 4.191%
03/12 - 48.6 / 4.153%
03/11 - 43.2 / 4.099%
03/08 - 40.7 / 4.076%
03/07 - 41.4 / 4.085%
03/06 - 42.7 / 4.104%
03/05 - 46.4 / 4.153%
03/04 - 51.3 / 4.214%
03/01 - 48.6 / 4.182%
02/29 - 54.6 / 4.251%
02/28 - 55.9 / 4.265%
02/27 - 59.6 / 4.304%
02/26 - 58.1 / 4.280%
02/23 - 56.0 / 4.249%
02/22 - 62.8 / 4.323%
02/21 - 62.7 / 4.320%
02/20 - 60.2 / 4.276%
02/16 - 60.6 / 4.281%
02/15 - 57.8 / 4.232%
02/14 - 59.8 / 4.257%
02/13 - 64.6 / 4.315%
02/12 - 57.2 / 4.180%
02/09 - 57.0 / 4.176%
02/08 - 55.7 / 4.155%
02/07 - 53.8 / 4.122%
02/06 - 52.6 / 4.101%
02/05 - 56.4 / 4.159%
02/02 - 48.0 / 4.022%
02/01 - 36.4 / 3.881%
01/31 - 38.3 / 3.913%
01/30 - 46.2 / 4.033%
01/29 - 49.6 / 4.075%
01/26 - 55.2 / 4.138%
01/25 - 53.7 / 4.119%
01/24 - 59.2 / 4.177%
01/23 - 55.8 / 4.130%
01/22 - 54.0 / 4.106%
01/19 - 55.6 / 4.124%
01/18 - 57.2 / 4.143%
01/17 - 54.6 / 4.104%
01/16 - 51.5 / 4.059%
01/12 - 41.8 / 3.941%
01/11 - 43.6 / 3.967%
01/10 - 48.2 / 4.029%
01/09 - 46.9 / 4.014%
01/08 - 48.2 / 4.031%
01/05 - 49.2 / 4.047%
01/04 - 45.9 / 4.001%
01/03 - 39.2 / 3.918%
01/02 - 39.9 / 3.931%

2023
12/29 - 35.6 / 3.880%
12/28 - 32.5 / 3.845%
12/27 - 27.9 / 3.795%
12/26 - 32.1 / 3.898%
12/22 - 31.9 / 3.896%
12/21 - 31.3 / 3.889%
12/20 - 27.9 / 3.848%
12/19 - 30.8 / 3.932%
12/18 - 30.9 / 3.933%
12/15 - 29.2 / 3.912%
12/14 - 29.5 / 3.922%
12/13 - 32.5 / 4.017%
12/12 - 39.9 / 4.202%
12/11 - 41.4 / 4.234%
12/08 - 40.9 / 4.227%
12/07 - 35.9 / 4.150%
12/06 - 32.8 / 4.105%
12/05 - 34.9 / 4.166%
12/04 - 38.3 / 4.255%
12/01 - 34.4 / 4.197%
11/30 - 39.6 / 4.327%
11/29 - 34.6 / 4.256%
11/28 - 37.3 / 4.322%
11/27 - 40.1 / 4.388%
11/24 - 43.9 / 4.468%
11/22 - 39.8 / 4.406%
11/21 - 39.0 / 4.394%
11/20 - 40.1 / 4.421%
11/17 - 40.7 / 4.436%
11/16 - 40.8 / 4.437%
11/15 - 44.4 / 4.532%
11/14 - 40.0 / 4.448%
11/13 - 48.1 / 4.641%
11/10 - 48.7 / 4.653%
11/09 - 47.4 / 4.626%
11/08 - 40.5 / 4.494%
11/07 - 43.5 / 4.568%
11/06 - 46.7 / 4.644%
11/03 - 43.1 / 4.573%
11/02 - 46.7 / 4.660%
11/01 - 50.1 / 4.735%
10/31 - 61.0 / 4.932%
10/30 - 59.5 / 4.895%
10/27 - 57.0 / 4.837%
10/26 - 57.5 / 4.846%
10/25 - 64.0 / 4.957%
10/24 - 58.9 / 4.825%
10/23 - 60.5 / 4.851%
10/20 - 64.5 / 4.916%
10/19 - 69.4 / 4.991%
10/18 - 67.1 / 4.916%
10/17 - 64.4 / 4.836%
10/16 - 59.4 / 4.707%
10/13 - 55.2 / 4.613%
10/12 - 60.6 / 4.699%
10/11 - 53.8 / 4.559%
10/10 - 60.3 / 4.654%
10/06 - 73.2 / 4.803%
10/05 - 69.9 / 4.720%
10/04 - 71.3 / 4.734%
10/03 - 77.7 / 4.797%
10/02 - 73.6 / 4.680%
09/29 - 68.6 / 4.572%
09/28 - 69.1 / 4.576%
09/27 - 72.7 / 4.609%
09/26 - 69.4 / 4.537%
09/25 - 69.3 / 4.535%
09/22 - 64.2 / 4.435%
09/21 - 70.9 / 4.496%
09/20 - 66.3 / 4.409%
09/19 - 63.1 / 4.360%
09/18 - 59.1 / 4.304%
09/15 - 62.6 / 4.334%
09/14 - 59.4 / 4.289%
09/13 - 56.4 / 4.251%
09/12 - 59.8 / 4.283%
09/11 - 60.7 / 4.292%
09/08 - 59.1 / 4.267%
09/07 - 57.7 / 4.247%
09/06 - 60.9 / 4.282%
09/05 - 59.8 / 4.263%
09/01 - 54.4 / 4.180%
08/31 - 48.9 / 4.109%
08/30 - 49.5 / 4.116%
08/29 - 50.0 / 4.123%
08/28 - 56.4 / 4.205%
08/25 - 59.1 / 4.237%
08/24 - 59.2 / 4.238%
08/23 - 56.7 / 4.195%
08/22 - 68.4 / 4.327%
08/21 - 69.8 / 4.341%
08/18 - 65.8 / 4.256%
08/17 - 68.0 / 4.278%
08/16 - 66.8 / 4.252%
08/15 - 65.1 / 4.215%
08/14 - 64.1 / 4.193%
08/11 - 62.3 / 4.155%
08/10 - 60.0 / 4.108%
08/09 - 54.9 / 4.013%
08/08 - 55.8 / 4.026%
08/07 - 60.5 / 4.093%
08/04 - 57.8 / 4.037%
08/03 - 69.2 / 4.178%
08/02 - 64.8 / 4.082%
08/01 - 61.9 / 4.026%
07/31 - 58.1 / 3.962%
07/28 - 57.6 / 3.953%
07/27 - 61.7 / 4.002%
07/26 - 53.5 / 3.870%
07/25 - 54.9 / 3.887%
07/24 - 54.1 / 3.874%
07/21 - 51.7 / 3.839%
07/20 - 52.7 / 3.853%
07/19 - 45.7 / 3.750%
07/18 - 48.2 / 3.788%
07/17 - 49.6 / 3.810%
07/14 - 51.1 / 3.834%
07/13 - 46.8 / 3.766%
07/12 - 52.8 / 3.860%
07/11 - 61.4 / 3.972%
07/10 - 63.6 / 3.997%
07/07 - 70.1 / 4.068%
07/06 - 68.6 / 4.032%
07/05 - 64.0 / 3.934%
07/03 - 59.7 / 3.857%
06/30 - 58.6 / 3.840%
06/29 - 58.8 / 3.841%
06/28 - 50.4 / 3.710%
06/27 - 54.9 / 3.767%
06/26 - 51.8 / 3.723%
06/23 - 52.8 / 3.736%
06/22 - 57.6 / 3.797%
06/21 - 52.7 / 3.722%
06/20 - 52.8 / 3.742%
06/16 - 56.0 / 3.766%
06/15 - 53.1 / 3.719%
06/14 - 58.4 / 3.789%
06/13 - 60.6 / 3.816%
06/12 - 56.2 / 3.739%
06/09 - 56.6 / 3.743%
06/08 - 55.3 / 3.720%
06/07 - 60.9 / 3.798%
06/06 - 53.3 / 3.662%
06/05 - 55.0 / 3.685%
06/02 - 55.6 / 3.695%
06/01 - 49.8 / 3.598%
05/31 - 53.1 / 3.646%
05/30 - 56.0 / 3.688%
05/26 - 64.8 / 3.800%
05/25 - 66.5 / 3.820%
05/24 - 63.0 / 3.745%
05/23 - 60.5 / 3.695%
05/22 - 62.3 / 3.718%
05/19 - 60.3 / 3.675%
05/18 - 59.0 / 3.649%
05/17 - 54.8 / 3.567%
05/16 - 53.2 / 3.538%
05/15 - 51.5 / 3.505%
05/12 - 49.4 / 3.466%
05/11 - 44.8 / 3.387%
05/10 - 47.6 / 3.444%
05/09 - 51.8 / 3.521%
05/08 - 51.3 / 3.510%
05/05 - 47.6 / 3.440%
05/04 - 44.4 / 3.381%
05/03 - 42.1 / 3.340%
05/02 - 45.8 / 3.427%
05/01 - 53.1 / 3.570%
04/28 - 44.9 / 3.450%
04/27 - 50.4 / 3.523%
04/26 - 45.8 / 3.450%
04/25 - 42.6 / 3.402%
04/24 - 47.6 / 3.493%
04/21 - 52.7 / 3.574%
04/20 - 50.3 / 3.535%
04/19 - 54.1 / 3.593%
04/18 - 53.3 / 3.578%
04/17 - 54.7 / 3.602%
04/14 - 50.1 / 3.516%
04/13 - 46.0 / 3.448%
04/12 - 42.5 / 3.393%
04/11 - 44.2 / 3.428%
04/10 - 43.7 / 3.420%
04/06 - 36.6 / 3.308%
04/05 - 36.7 / 3.313%
04/04 - 37.8 / 3.341%
04/03 - 40.6 / 3.415%
03/31 - 42.8 / 3.470%
03/30 - 46.2 / 3.552%
03/29 - 46.9 / 3.567%
03/28 - 47.1 / 3.571%
03/27 - 45.3 / 3.533%
03/24 - 38.0 / 3.378%
03/23 - 39.6 / 3.429%
03/22 - 39.9 / 3.437%
03/21 - 45.8 / 3.612%
03/20 - 39.9 / 3.488%
03/17 - 37.1 / 3.432%
03/16 - 42.0 / 3.581%
03/15 - 35.4 / 3.458%
03/14 - 44.3 / 3.693%
03/13 - 37.0 / 3.575%
03/10 - 42.5 / 3.701%
03/09 - 55.0 / 3.906%
03/08 - 62.3 / 3.994%
03/07 - 60.8 / 3.967%
03/06 - 60.5 / 3.961%
03/03 - 60.2 / 3.955%
03/02 - 68.6 / 4.059%
03/01 - 65.9 / 3.995%
02/28 - 62.5 / 3.923%
02/27 - 62.2 / 3.916%
02/24 - 64.6 / 3.947%
02/23 - 61.6 / 3.881%
02/22 - 64.5 / 3.919%
02/21 - 67.3 / 3.955%
02/17 - 61.5 / 3.820%
02/16 - 65.0 / 3.864%
02/15 - 62.5 / 3.808%
02/14 - 59.6 / 3.746%
02/13 - 57.4 / 3.703%
02/09 - 59.9 / 3.739%
02/08 - 53.5 / 3.614%
02/07 - 57.5 / 3.676%
02/06 - 55.9 / 3.643%
02/03 - 49.5 / 3.526%
02/02 - 40.6 / 3.395%
02/01 - 41.9 / 3.420%
01/31 - 47.0 / 3.511%
01/30 - 48.8 / 3.539%
01/27 - 46.6 / 3.505%
01/26 - 46.3 / 3.501%
01/25 - 42.8 / 3.444%
01/24 - 43.2 / 3.455%
01/23 - 46.1 / 3.515%
01/20 - 44.2 / 3.481%
01/19 - 39.0 / 3.393%
01/18 - 37.7 / 3.373%
01/17 - 45.2 / 3.551%
01/13 - 42.5 / 3.505%
01/12 - 38.8 / 3.445%
01/11 - 42.9 / 3.542%
01/10 - 46.7 / 3.622%
01/09 - 41.6 / 3.536%
01/06 - 42.6 / 3.560%
01/05 - 50.8 / 3.720%
01/04 - 48.8 / 3.686%
01/03 - 51.9 / 3.741%

2022
12/30 - 60.6 / 3.877%
12/29 - 57.7 / 3.817%
12/28 - 62.5 / 3.885%
12/27 - 60.7 / 3.844%
12/23 - 56.0 / 3.749%
12/22 - 52.3 / 3.681%
12/21 - 51.3 / 3.664%
12/20 - 52.6 / 3.686%
12/19 - 47.1 / 3.587%
12/16 - 40.6 / 3.488%
12/15 - 37.8 / 3.449%
12/14 - 39.2 / 3.480%
12/13 - 40.1 / 3.503%
12/12 - 45.2 / 3.613%
12/09 - 43.3 / 3.582%
12/08 - 37.0 / 3.484%
12/07 - 32.4 / 3.419%
12/06 - 36.8 / 3.533%
12/05 - 38.7 / 3.576%
12/02 - 32.3 / 3.489%
12/01 - 32.9 / 3.508%
11/30 - 36.8 / 3.607%
11/29 - 43.3 / 3.746%
11/28 - 38.7 / 3.683%
11/25 - 38.7 / 3.682%
11/23 - 39.3 / 3.695%
11/22 - 42.0 / 3.757%
11/21 - 45.4 / 3.830%
11/18 - 45.4 / 3.830%
11/17 - 42.0 / 3.768%
11/16 - 37.3 / 3.692%
11/15 - 40.5 / 3.772%
11/14 - 44.0 / 3.856%
11/10 - 41.7 / 3.814%
11/09 - 56.8 / 4.095%
11/08 - 59.0 / 4.127%
11/07 - 65.7 / 4.216%
11/04 - 63.3 / 4.160%
11/03 - 62.8 / 4.149%
11/02 - 60.8 / 4.104%
11/01 - 58.1 / 4.044%
10/31 - 58.5 / 4.050%
10/28 - 57.0 / 4.016%
10/27 - 52.6 / 3.921%
10/26 - 57.4 / 4.005%
10/25 - 63.8 / 4.103%
10/24 - 74.8 / 4.244%
10/21 - 74.1 / 4.220%
10/20 - 74.8 / 4.229%
10/19 - 72.2 / 4.136%
10/18 - 67.9 / 4.009%
10/17 - 68.2 / 4.012%
10/14 - 68.9 / 4.021%
10/13 - 66.3 / 3.946%
10/12 - 64.6 / 3.897%
10/11 - 68.0 / 3.949%
10/07 - 66.0 / 3.883%
10/06 - 64.0 / 3.825%
10/05 - 61.6 / 3.756%
10/04 - 56.9 / 3.635%
10/03 - 57.2 / 3.641%
09/30 - 68.7 / 3.832%
09/29 - 67.3 / 3.789%
09/28 - 65.5 / 3.733%
09/27 - 81.8 / 3.947%
09/26 - 81.4 / 3.926%
09/23 - 75.4 / 3.689%
09/22 - 77.9 / 3.715%
09/21 - 71.7 / 3.532%
09/20 - 75.2 / 3.564%
09/19 - 72.4 / 3.491%
09/16 - 70.7 / 3.452%
09/15 - 70.7 / 3.451%
09/14 - 68.8 / 3.405%
09/13 - 69.1 / 3.409%
09/12 - 67.1 / 3.360%
09/09 - 65.2 / 3.313%
09/08 - 65.7 / 3.319%
09/07 - 63.5 / 3.265%
09/06 - 70.0 / 3.350%
09/02 - 63.5 / 3.192%
09/01 - 69.0 / 3.255%
08/31 - 66.4 / 3.195%
08/30 - 62.0 / 3.104%
08/29 - 62.1 / 3.105%
08/26 - 58.9 / 3.043%
08/25 - 58.1 / 3.028%
08/24 - 64.1 / 3.107%
08/23 - 61.4 / 3.048%
08/22 - 59.9 / 3.017%
08/19 - 57.8 / 2.975%
08/18 - 52.8 / 2.883%
08/17 - 53.8 / 2.900%
08/16 - 48.3 / 2.805%
08/15 - 47.3 / 2.789%
08/12 - 49.8 / 2.834%
08/11 - 53.0 / 2.889%
08/10 - 47.0 / 2.785%
08/09 - 46.7 / 2.780%
08/08 - 45.5 / 2.758%
08/05 - 49.0 / 2.830%
08/04 - 40.6 / 2.689%
08/03 - 41.4 / 2.706%
08/02 - 43.3 / 2.749%
08/01 - 31.5 / 2.576%
07/29 - 34.4 / 2.651%
07/28 - 35.4 / 2.677%
07/27 - 40.2 / 2.788%
07/26 - 41.2 / 2.809%
07/25 - 40.5 / 2.798%
07/22 - 37.6 / 2.752%
07/21 - 42.9 / 2.877%
07/20 - 51.0 / 3.027%
07/19 - 50.7 / 3.023%
07/18 - 48.8 / 2.987%
07/15 - 44.8 / 2.919%
07/14 - 46.9 / 2.963%
07/13 - 45.5 / 2.935%
07/12 - 47.1 / 2.971%
07/11 - 48.1 / 2.995%
07/08 - 52.2 / 3.082%
07/07 - 48.3 / 2.997%
07/06 - 45.0 / 2.932%
07/05 - 38.2 / 2.808%
07/01 - 41.1 / 2.882%
06/30 - 46.9 / 3.016%
06/29 - 50.6 / 3.092%
06/28 - 55.1 / 3.174%
06/27 - 56.7 / 3.203%
06/24 - 53.7 / 3.135%
06/23 - 51.7 / 3.091%
06/22 - 55.2 / 3.160%
06/21 - 61.7 / 3.278%
06/17 - 59.9 / 3.228%
06/16 - 58.8 / 3.198%
06/15 - 63.8 / 3.288%
06/14 - 76.4 / 3.476%
06/13 - 73.6 / 3.365%
06/10 - 66.5 / 3.158%
06/09 - 61.1 / 3.044%
06/08 - 60.1 / 3.023%
06/07 - 57.6 / 2.976%
06/06 - 62.6 / 3.042%
06/03 - 57.1 / 2.937%
06/02 - 55.5 / 2.910%
06/01 - 55.4 / 2.909%
05/31 - 51.9 / 2.847%
05/27 - 45.0 / 2.740%
05/26 - 45.6 / 2.750%
05/25 - 45.4 / 2.747%
05/24 - 45.7 / 2.753%
05/23 - 50.9 / 2.853%
05/20 - 47.0 / 2.783%
05/19 - 50.0 / 2.840%
05/18 - 52.6 / 2.887%
05/17 - 58.7 / 2.988%
05/16 - 53.6 / 2.885%
05/13 - 55.9 / 2.921%
05/12 - 52.3 / 2.851%
05/11 - 56.9 / 2.927%
05/10 - 61.3 / 2.994%
05/09 - 64.3 / 3.037%
05/06 - 71.5 / 3.131%
05/05 - 68.4 / 3.040%
05/04 - 64.2 / 2.937%
05/03 - 67.2 / 2.975%
05/02 - 68.0 / 2.985%
04/29 - 66.2 / 2.937%
04/28 - 61.7 / 2.825%
04/27 - 62.3 / 2.834%
04/26 - 57.4 / 2.723%
04/25 - 64.4 / 2.823%
04/22 - 70.7 / 2.902%
04/21 - 71.6 / 2.912%
04/20 - 69.0 / 2.835%
04/19 - 78.0 / 2.939%
04/18 - 75.6 / 2.856%
04/14 - 74.8 / 2.829%
04/13 - 70.5 / 2.702%
04/12 - 72.6 / 2.724%
04/11 - 77.9 / 2.782%
04/08 - 75.7 / 2.705%
04/07 - 74.3 / 2.660%
04/06 - 72.4 / 2.600%
04/05 - 70.6 / 2.549%
04/04 - 64.2 / 2.398%
04/01 - 63.6 / 2.385%
03/31 - 61.5 / 2.341%
03/30 - 62.3 / 2.352%
03/29 - 65.8 / 2.397%
03/28 - 70.9 / 2.461%
03/25 - 72.2 / 2.477%
03/24 - 68.7 / 2.374%
03/23 - 65.7 / 2.294%
03/22 - 73.2 / 2.384%
03/21 - 69.9 / 2.292%
03/18 - 63.7 / 2.152%
03/17 - 65.6 / 2.173%
03/16 - 66.9 / 2.188%
03/15 - 65.0 / 2.146%
03/14 - 64.5 / 2.135%
03/11 - 57.8 / 1.995%
03/10 - 57.5 / 1.990%
03/09 - 55.6 / 1.955%
03/08 - 49.4 / 1.848%
03/07 - 44.6 / 1.776%
03/04 - 41.4 / 1.733%
03/03 - 47.8 / 1.842%
03/02 - 50.2 / 1.879%
03/01 - 38.5 / 1.730%
02/28 - 44.9 / 1.827%
02/25 - 57.3 / 1.964%
02/24 - 57.5 / 1.966%
02/23 - 60.2 / 1.992%
02/22 - 56.4 / 1.941%
02/18 - 55.7 / 1.931%
02/17 - 58.7 / 1.963%
02/16 - 66.9 / 2.040%
02/15 - 67.5 / 2.045%
02/14 - 64.4 / 1.989%
02/11 - 61.3 / 1.941%
02/10 - 72.0 / 2.032%
02/09 - 66.7 / 1.942%
02/08 - 69.8 / 1.965%
02/07 - 66.8 / 1.917%
02/04 - 66.4 / 1.911%
02/03 - 60.8 / 1.832%
02/02 - 56.0 / 1.777%
02/01 - 57.5 / 1.789%
01/31 - 56.6 / 1.778%
01/28 - 56.1 / 1.772%
01/27 - 59.0 / 1.801%
01/26 - 66.4 / 1.866%
01/25 - 59.5 / 1.771%
01/24 - 59.7 / 1.772%
01/21 - 58.8 / 1.760%
01/20 - 63.9 / 1.806%
01/19 - 71.6 / 1.866%
01/18 - 72.8 / 1.875%
01/14 - 67.9 / 1.787%
01/13 - 62.0 / 1.706%
01/12 - 67.5 / 1.745%
01/11 - 78.9 / 1.737%
01/10 - 70.4 / 1.761%
01/07 - 70.7 / 1.764%
01/06 - 68.4 / 1.723%
01/05 - 67.4 / 1.707%
01/04 - 63.7 / 1.649%
01/03 - 62.4 / 1.630%

2021
12/31 - 52.7 / 1.512%
12/30 - 52.6 / 1.511%
12/29 - 57.1 / 1.552%
12/28 - 50.6 / 1.483%
12/27 - 50.0 / 1.478%
12/23 - 51.6 / 1.494%
12/22 - 47.7 / 1.453%
12/21 - 48.6 / 1.463%
12/20 - 44.9 / 1.425%
12/17 - 42.8 / 1.404%
12/16 - 43.4 / 1.412%
12/15 - 46.9 / 1.459%
12/14 - 45.5 / 1.443%
12/13 - 43.3 / 1.417%
12/10 - 48.1 / 1.485%
12/09 - 49.2 / 1.501%
12/08 - 50.8 / 1.523%
12/07 - 47.4 / 1.476%
12/06 - 44.4 / 1.436%
12/03 - 36.9 / 1.345%
12/02 - 42.9 / 1.446%
12/01 - 39.2 / 1.405%
11/30 - 41.8 / 1.447%
11/29 - 45.4 / 1.501%
11/26 - 43.2 / 1.476%
11/24 - 56.3 / 1.637%
11/23 - 59.5 / 1.668%
11/22 - 56.4 / 1.625%
11/19 - 49.8 / 1.549%
11/18 - 53.5 / 1.586%
11/17 - 53.8 / 1.590%
11/16 - 58.3 / 1.635%
11/15 - 56.9 / 1.616%
11/12 - 52.8 / 1.564%
11/10 - 51.9 / 1.552%
11/09 - 41.3 / 1.438%
11/08 - 45.6 / 1.491%
11/05 - 41.7 / 1.454%
11/04 - 48.3 / 1.529%
11/03 - 56.8 / 1.605%
11/02 - 51.1 / 1.551%
11/01 - 51.9 / 1.557%
10/29 - 51.6 / 1.555%
10/28 - 54.5 / 1.581%
10/27 - 50.8 / 1.543%
10/26 - 58.4 / 1.609%
10/25 - 61.4 / 1.633%
10/22 - 61.6 / 1.634%
10/21 - 70.9 / 1.703%
10/20 - 67.9 / 1.658%
10/19 - 66.6 / 1.639%
10/18 - 64.0 / 1.602%
10/15 - 61.6 / 1.572%
10/14 - 56.5 / 1.512%
10/13 - 59.6 / 1.538%
10/12 - 65.1 / 1.579%
10/08 - 70.3 / 1.614%
10/07 - 67.6 / 1.574%
10/06 - 63.5 / 1.521%
10/05 - 64.4 / 1.527%
10/04 - 60.4 / 1.480%
10/01 - 58.9 / 1.462%
09/30 - 62.2 / 1.488%
09/29 - 66.3 / 1.518%
09/28 - 69.2 / 1.539%
09/27 - 65.8 / 1.488%
09/24 - 63.1 / 1.453%
09/23 - 61.5 / 1.432%
09/22 - 48.6 / 1.303%
09/21 - 51.2 / 1.324%
09/20 - 49.8 / 1.312%
09/17 - 56.4 / 1.364%
09/16 - 53.7 / 1.339%
09/15 - 49.1 / 1.301%
09/14 - 47.1 / 1.285%
09/13 - 52.2 / 1.328%
09/10 - 54.3 / 1.344%
09/09 - 49.1 / 1.299%
09/08 - 54.3 / 1.339%
09/07 - 59.3 / 1.374%
09/03 - 53.6 / 1.324%
09/02 - 48.2 / 1.284%
09/01 - 49.6 / 1.295%
08/31 - 51.7 / 1.310%
08/30 - 47.8 / 1.281%
08/27 - 51.4 / 1.309%
08/26 - 57.5 / 1.351%
08/25 - 56.5 / 1.342%
08/24 - 50.9 / 1.296%
08/23 - 44.7 / 1.253%
08/19 - 45.0 / 1.256%
08/19 - 43.3 / 1.244%
08/18 - 45.1 / 1.260%
08/17 - 45.4 / 1.263%
08/16 - 45.8 / 1.267%
08/13 - 46.9 / 1.278%
08/12 - 56.0 / 1.361%
08/11 - 53.1 / 1.332%
08/10 - 55.3 / 1.351%
08/09 - 52.7 / 1.325%
08/06 - 50.0 / 1.299%
08/05 - 41.3 / 1.224%
08/04 - 35.5 / 1.184%
08/03 - 33.9 / 1.173%
08/02 - 34.3 / 1.178%
07/30 - 37.7 / 1.224%
07/29 - 41.7 / 1.270%
07/28 - 36.9 / 1.234%
07/27 - 37.6 / 1.243%
07/26 - 41.6 / 1.291%
07/23 - 40.0 / 1.278%
07/22 - 40.2 / 1.280%
07/21 - 40.9 / 1.290%
07/20 - 33.4 / 1.224%
07/19 - 29.0 / 1.190%
07/16 - 35.5 / 1.292%
07/15 - 36.0 / 1.300%
07/14 - 39.6 / 1.348%
07/13 - 45.9 / 1.417%
07/12 - 39.4 / 1.366%
07/09 - 38.7 / 1.361%
07/08 - 29.0 / 1.294%
07/07 - 30.5 / 1.317%
07/06 - 32.8 / 1.350%
07/02 - 39.2 / 1.426%
07/01 - 42.7 / 1.459%
06/30 - 43.7 / 1.469%
06/29 - 43.9 / 1.471%
06/28 - 44.6 / 1.478%
06/25 - 49.2 / 1.525%
06/24 - 45.6 / 1.493%
06/23 - 45.0 / 1.487%
06/22 - 42.5 / 1.465%
06/21 - 44.6 / 1.490%
06/18 - 39.0 / 1.440%
06/17 - 44.6 / 1.507%
06/16 - 51.9 / 1.578%
06/15 - 41.2 / 1.493%
06/14 - 41.5 / 1.496%
06/11 - 35.1 / 1.453%
06/10 - 32.0 / 1.434%
06/09 - 37.0 / 1.492%
06/08 - 41.4 / 1.536%
06/07 - 45.4 / 1.570%
06/04 - 43.2 / 1.555%
06/03 - 52.6 / 1.627%
06/02 - 46.9 / 1.588%
06/01 - 49.6 / 1.607%
05/28 - 47.9 / 1.596%
05/27 - 49.7 / 1.609%
05/26 - 45.1 / 1.577%
05/25 - 42.4 / 1.560%
05/24 - 47.8 / 1.603%
05/21 - 50.5 / 1.622%
05/20 - 51.1 / 1.627%
05/19 - 58.1 / 1.674%
05/18 - 53.7 / 1.639%
05/17 - 55.6 / 1.651%
05/14 - 53.0 / 1.630%
05/13 - 57.2 / 1.658%
05/12 - 63.2 / 1.694%
05/11 - 54.4 / 1.623%
05/10 - 51.5 / 1.603%
05/07 - 47.6 / 1.579%
05/06 - 46.4 / 1.571%
05/05 - 45.8 / 1.568%
05/04 - 49.2 / 1.593%
05/03 - 50.2 / 1.600%
04/30 - 54.0 / 1.628%
04/29 - 55.2 / 1.636%
04/28 - 52.2 / 1.610%
04/27 - 53.9 / 1.623%
04/26 - 47.0 / 1.568%
04/23 - 45.9 / 1.560%
04/22 - 43.3 / 1.540%
04/21 - 45.0 / 1.556%
04/20 - 45.4 / 1.561%
04/19 - 50.2 / 1.606%
04/16 - 47.4 / 1.582%
04/15 - 47.0 / 1.578%
04/14 - 52.7 / 1.633%
04/13 - 51.0 / 1.616%
04/12 - 56.7 / 1.668%
04/09 - 56.1 / 1.660%
04/08 - 52.5 / 1.621%
04/07 - 58.5 / 1.675%
04/06 - 57.1 / 1.658%
04/05 - 62.3 / 1.702%
04/01 - 60.0 / 1.672%
03/31 - 69.3 / 1.742%
03/30 - 66.9 / 1.706%
03/29 - 67.3 / 1.710%
03/26 - 65.2 / 1.678%
03/25 - 62.2 / 1.636%
03/24 - 60.3 / 1.610%
03/23 - 61.7 / 1.622%
03/22 - 70.9 / 1.696%
03/19 - 74.6 / 1.723%
03/18 - 74.0 / 1.710%
03/17 - 70.7 / 1.645%
03/16 - 69.3 / 1.620%
03/15 - 68.5 / 1.606%
03/12 - 70.9 / 1.626%
03/11 - 66.1 / 1.539%
03/10 - 64.9 / 1.520%
03/09 - 65.9 / 1.528%
03/08 - 73.4 / 1.592%
03/05 - 72.3 / 1.568%
03/04 - 72.2 / 1.566%
03/03 - 68.3 / 1.483%
03/02 - 63.0 / 1.393%
03/01 - 65.9 / 1.419%
02/26 - 65.3 / 1.407%
02/25 - 79.9 / 1.523%
02/24 - 72.7 / 1.377%
02/23 - 70.4 / 1.343%
02/22 - 74.3 / 1.366%
02/19 - 72.6 / 1.339%
02/18 - 69.8 / 1.296%
02/17 - 68.1 / 1.272%
02/16 - 75.4 / 1.316%
02/12 - 67.6 / 1.211%
02/11 - 63.0 / 1.166%
02/10 - 57.8 / 1.123%
02/09 - 64.9 / 1.159%
02/08 - 67.7 / 1.171%
02/05 - 67.1 / 1.165%
02/04 - 64.5 / 1.141%
02/03 - 64.3 / 1.139%
02/02 - 59.7 / 1.098%
02/01 - 57.6 / 1.081%
01/29 - 57.2 / 1.078%
01/28 - 53.2 / 1.047%
01/27 - 49.2 / 1.018%
01/26 - 51.7 / 1.036%
01/25 - 51.2 / 1.031%
01/22 - 59.5 / 1.087%
01/21 - 63.0 / 1.107%
01/20 - 60.2 / 1.081%
01/19 - 61.6 / 1.089%
01/15 - 61.1 / 1.084%
